Report date - 08/02/2026

House------------Name----------------Days late


320R JUANA MARTINEZ & DEN 63 2106
322SG CESAR HERNANDEZ ---- 61 2450
312W JAVIER MEXICANO & AI 42 1400
2259B SEVERLANO PEREZ HERN 41 1900
RV4 JASON HUNT --------- 37 1226
308W IRMA BALTAZA ------- 33 1300
317S FRANCISCO OMAR PAZ - 32 1260
423M JESSICA MILLER ----- 31 2074
236D ANDRE DEJESUS ------ 30 900
5106H MARK MCGHEE -------- 30 1350
312S WALTER AND GENEVA WA 30 1512
2810G DANA EATON & SYBIL H 30 1000
2835G OMAR SANTAS -------- 30 1025
2809M LUIS CRUZ ---------- 30 850
322S SARAH J STARR ------ 30 775
4714A LIDIA RIVERA ------- 30 550
421M JOSEPH ABERNATHY --- 30 500
310S JUAN GALLARDO ------ 30 875
339C JOSE MENDOZA ------- 30 975
405M SANTOS ROMERO ------ 30 1150
2811M JOSE CONTRERA ------ 30 950
2815W EVA MUNOZ ---------- 30 950
4710C BAYRON FERNONDO TURE 30 1325
324S SILVERIO PEREZ RAMIR 30 950
234D MAYNOR GOMEZ ------- 30 900
306R WALTER REYES ------- 30 850
306S NANCY GARCIS & RONY 30 875
316S EVER COSTILLO ------ 30 900
4710A ILBA ALVARENGA ----- 30 900
2812G ANGEL HERRERA ------ 30 900
2813W JOSE SANTOS ESCOBARR 30 950
1317RT PEREZ GONZALES ----- 30 1050
308R MARIO REYES -------- 30 850
2822G EDDY MARTINEZ AKLANA 30 950
2801M FELIX ELI DURAN & SO 30 1000
2803M JOSE MARTINEZ ------ 30 1200
5108H BRANDON KERMAN ----- 30 1850
4716B AMERICAS CHOICE GOUR 30 1350
407M NICOLAS GREGORIO --- 30 1250
347D MARLEN MORADEL ----- 30 1075
1319RT MARIA AREVALO ------ 30 1550
2809W EDITH GARCIA- NAVA - 30 900
CON1 MAXWELL BROWN ------ 30 400
319S CARLA VILLANUEVA & E 30 1075
304S PASCUAL DELGADO ---- 30 945
4714C MIGUEL DIAZ -------- 30 1900
431R MARYORI SORRANO ---- 30 1200
345D DENIS CASTRO ------- 30 1200
2848V YENSI ARELY AND KARL 30 1200
302S HENRY ALLEN -------- 30 1080
324R JONATHAN RAMOS ----- 30 1200
318R QUIRINO GARCIA & LUC 30 1200
2846V LEVI SANTOS -------- 30 1200
323D MELITO GARNICA ARAGO 30 800
307D YESENIA GONZALES --- 30 800
313D DANA PEREZ ALFARO -- 30 825
310W ELEAZAR PAZ MANZANO 30 825
321D REGULO GARCIA ------ 30 800
2607V GUADALUPE RUIZ ----- 30 850
2605V JIMMY WARD, JR ----- 30 800
306W TERESA GONZALEZ ---- 30 800
2251A HELEN HEWETT REBA FL 30 1500
305D YOLANDA SOLORIO ---- 30 825
2259A IVAN SANCHEZ & LETIC 30 900
509H LEONA HURLBURT ----- 30 1299
322R HERIBERTO DEJESUS -- 30 1200
2245A LB OF PEACHES LLC EM 30 2000
2245B LB OF PEACHES LLC EM 30 2000
315D ANA PATRICAIA AYALA 30 1200
2ST HAZEL GALEANO ------ 30 2100
429R RAFEAL FLORES & SELV 30 1300
2833G MIGUEL RENTDON ----- 30 1300
2251B ANTONIO JUAREZ & FRA 30 1400
2235C PORT CITY CHEER ---- 30 6400
308S KAREN MALDONADO ---- 30 1200
314S JIMY CALDERON ISMEL 30 1300
2811W DANY FERNANDEZ & RAF 30 1160
4706C JIMMY RODRIQUEZ ---- 30 1200
RV2 TRAVIS ORTWEN ------ 30 600
FT GABRIELA LOPEZ ----- 30 500
2824G JESLER RODRIQEZ ---- 30 1300
2241C MIGUEL REYES ------- 30 1750
------------------------------------------------------------------
337C MARLON HERNANDEZ --- 0 0
2245C EAST COAST OFF LEASE 0 0
RV1 AAREN JONES -------- 0 0


Total number tenants - 85
***** Error Total tenants should equal 79 *****
To change this number goto System Maint at main menu then program paramaters
Total amt owed - *****
Total number not paid - 82
Total number paid - 3
Total amt paid this month - 3800